Loading…
Loading…
The best tvs for gaming use in India, led by the Samsung Neo QLED QN90D 65 Mini-LED (₹1,84,990) — chosen for the specs that matter to gaming buyers, then ranked by value.
We compared these tvs on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | Samsung Neo QLED QN90D 65 Mini-LED Samsung | Sony Bravia X64L 43 4K Google TV (KD-43X64L) Sony | LG OLED B4 55 LG |
|---|---|---|---|
| Price | ₹1,84,990 | ₹32,990 | ₹99,990 |
| Rating | 4.5 ★ | 4.4 ★ | 4.4 ★ |
| Category | TVs | TVs | TVs |
| OS | Tizen | Google TV | webOS 24 |
| Hdr | Quantum HDR 32x, HDR10+ | HDR10, HLG | Dolby Vision, HDR10, HLG |
| Panel | Neo QLED (Quantum Mini-LED) | LED (VA) | OLED |
| Ports | 4 HDMI 2.1, 2 USB | 3 HDMI, 2 USB | 4 HDMI 2.1, 3 USB |
| Features | Quantum Matrix Technology, Anti-Reflection, OTS+ | — | — |
| Processor | NQ4 AI Gen2 Processor | X1 4K Processor | Alpha 8 AI Processor 4K |
| Resolution | 4K UHD (3840x2160) | 4K UHD (3840 x 2160) | 4K UHD (3840x2160) |
| Screen Size | 65 inch (163 cm) | 43 inch | 55 inch (139 cm) |
| Refresh Rate | 120 Hz (up to 144 Hz) | 60 Hz | 120 Hz |
| Audio | — | 20 W (Dolby Audio) | — |
| Buy | Amazon › | Flipkart › | Amazon › |



















Our current top pick is the Samsung Neo QLED QN90D 65 Mini-LED (₹1,84,990). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the TCL S5400 32 Full HD Google TV (32S5400) at ₹12,499. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.