
Loading…
Loading…
Our favourite gaming-focused picks across categories, priced ₹799–₹2,09,990. Top of the list right now: Apple iPad mini (A17 Pro) (₹48,900). Filter by category to jump to the guide you need.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | Apple iPad mini (A17 Pro) Apple | Apple iPhone 15 Apple | OnePlus 12 OnePlus |
|---|---|---|---|
| Price | ₹48,900 | ₹52,999 | ₹54,999 |
| Rating | 4.6 ★ | 4.6 ★ | 4.6 ★ |
| Category | Tablets | Mobiles | Mobiles |
| OS | iPadOS | iOS (shipped with iOS 17) | Android 14, OxygenOS 14 |
| Ram | 8GB | 6 GB | 12/16 GB |
| Stylus | Apple Pencil Pro / Apple Pencil (USB-C) (sold separately) | — | — |
| Battery | ~19.3 Wh, up to 10 hours | 3349 mAh | 5400 mAh |
| Chipset | Apple A17 Pro | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 3 |
| Display | 8.3-inch Liquid Retina LCD, 2266x1488, 60Hz | 6.1-inch Super Retina XDR OLED, 60Hz | 6.82-inch QHD+ LTPO AMOLED, 120Hz, 4500 nits peak |
| Storage | 128GB / 256GB / 512GB | 128/256/512 GB | 256/512 GB (UFS 4.0) |
| Connectivity | Wi-Fi 6E, optional 5G, USB-C | — | — |
| 5G | — | Yes | Yes |
| Charging | — | USB-C ~20W wired, 15W MagSafe | 100W wired, 50W wireless |
| Rear Camera | — | 48MP main + 12MP ultrawide | 50MP Sony LYT-808 (OIS) + 64MP 3x periscope + 48MP ultrawide (Hasselblad) |
| Front Camera | — | 12MP TrueDepth | 32MP |
| Buy | Amazon › | Amazon › | Amazon › |

































































































Our current top pick is the Apple iPad mini (A17 Pro) (₹48,900). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the truke BTG Ultra at ₹799. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.