
Loading…
Loading…
The best earbuds for budget use in India, led by the Sony WF-C510 (₹3,499) — chosen for the specs that matter to budget buyers, then ranked by value.
We compared these earbuds on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | Sony WF-C510 Sony | Soundcore Liberty 4 NC Soundcore | Sony WH-CH720N Sony |
|---|---|---|---|
| Price | ₹3,499 | ₹5,299 | ₹6,999 |
| Rating | 4.3 ★ | 4.3 ★ | 4.3 ★ |
| Category | Earbuds | Earbuds | Earbuds |
| Anc | No (Ambient Sound Mode) | Adaptive ANC 2.0 (up to 98.5%) | Yes (Integrated Processor V1) |
| Mic | Built-in mic, multipoint | 6 mics | Built-in with Precise Voice Pickup |
| Codec | SBC, AAC | LDAC, AAC, SBC | SBC, AAC |
| Battery | Up to 22 hrs (11+11) | 10h buds, 50h with case (ANC off) | 35h ANC on, 50h off |
| Drivers | 6mm dynamic | 11mm dynamic | 30mm dynamic |
| Bluetooth | 5.3 | 5.3, multipoint | 5.2, multipoint |
| Ip Rating | IPX4 | IPX4 | — |
| Weight | — | — | 192g |
| Buy | Amazon › | Amazon › | Amazon › |






















Our current top pick is the Sony WF-C510 (₹3,499). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the pTron Bassbuds Spark at ₹599. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.