
Loading…
Loading…
The best chargers for budget use in India, led by the Samsung 25W Travel Adapter (EP-TA800) (₹1,299) — chosen for the specs that matter to budget buyers, then ranked by value.
We compared these chargers on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology → · Read the full buying guide →
| Model | Samsung 25W Travel Adapter (EP-TA800) Samsung | Samsung Original 45W Type-C Travel Adaptor with Cable (Black) Samsung | OnePlus SUPERVOOC 80W Power Adapter OnePlus |
|---|---|---|---|
| Price | ₹1,299 | ₹1,849 | ₹1,699 |
| Rating | 4.4 ★ | 4.4 ★ | 4.4 ★ |
| Category | Chargers | Chargers | Chargers |
| Ports | 1x USB-C | 1x USB-C | 1x USB-A |
| Technology | USB PD 3.0 with PPS (Super Fast Charging) | — | SUPERVOOC, PD/PPS compatible |
| Output Watts | 25W | — | 80W |
| Compatibility | Samsung Galaxy, USB-C PD devices | Galaxy S/Note/Tab that support 45W, plus standard USB-C phones, tablets and laptops | OnePlus/Oppo SUPERVOOC phones; PD devices |
| Foldable Pins | No | — | No |
| Size | — | Compact single-port adapter, includes 5A USB-C to USB-C cable (1.8m) | — |
| Tech | — | USB Power Delivery 3.0 with PPS | — |
| Output | — | 45W max via single USB-C (PD 3.0 PPS, Super Fast Charging 2.0) | — |
| Safety | — | Low standby power consumption; Samsung OEM circuitry | — |
| Buy | Amazon › | Amazon › | Amazon › |










Our current top pick is the Samsung 25W Travel Adapter (EP-TA800) (₹1,299). We rank on a transparent value score built from researched specs and current price — never on payment. See our methodology for the full breakdown.
The most affordable pick in this guide is the Anker 20W Type C Ultra-Fast Charger (PIQ 3.0) at ₹639. We only include products we'd genuinely recommend, so even the budget options are worth a look.
Prices are researched from public sources, refreshed regularly and shown with a "price as of" date. They change constantly, so always confirm the live price on the retailer's page before buying.