1

NETGEAR
NETGEAR Orbi RBK352 (2-Pack)
AX1800 mesh, 2-packUp to 3,500 sq ftExtra LAN ports on both units
₹15,999₹22,999Save 30%
Loading…
Every NETGEAR product in our catalogue, priced ₹15,999–₹28,999, across 1 category — ranked by value. NETGEAR Orbi RBK352 (2-Pack) is our pick of the range.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | NETGEAR Orbi RBK352 (2-Pack) NETGEAR | NETGEAR Nighthawk RS300 NETGEAR | NETGEAR Nighthawk Pro Gaming XR1000 AX5400 Wi-Fi 6 Router NETGEAR |
|---|---|---|---|
| Price | ₹15,999 | ₹28,999 | ₹28,999 |
| Rating | 4.2 ★ | 4.2 ★ | — |
| Category | Routers | Routers | Routers |
| Bands | Dual-band (2.4 + 5 GHz) | Tri-band (2.4 + 5 + 6 GHz) | Dual-band (2.4 GHz + 5 GHz) |
| Ports | Router: 1x Gigabit WAN + 3x Gigabit LAN; Satellite: 2x Gigabit LAN | 1x 2.5 Gbps WAN, 1x 2.5 Gbps LAN, 2x Gigabit LAN, 1x USB 3.0 | 4x Gigabit LAN, 1x Gigabit WAN, 1x USB 3.0 |
| Speed | AX1800 (up to 1.8 Gbps) | BE9300 (up to 9.3 Gbps) | AX5400 (up to 5.4 Gbps) |
| Coverage | Up to 3,500 sq ft (2-pack) | Up to 2,500 sq ft | — |
| Features | Seamless one-name Wi-Fi, NETGEAR Armor, Smart Parental Controls, easy app setup | 6GHz band, Multi-Link Operation, 2.5G WAN, NETGEAR Armor, Smart Parental Controls, 4 internal antennas, up to 100 devices | DumaOS 3.0, geo-filtering, ping heatmap, gaming QoS, 1.5 GHz tri-core CPU, NETGEAR Armor, WPA3 |
| Wifi Standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — |
| Wifi | — | — | Wi-Fi 6 (802.11ax) |
| Antennas | — | — | 4x external |
| Buy | Amazon › | Amazon › | Amazon › |
