1

Loading…
Every iQOO product in our catalogue, priced ₹11,999–₹54,999, across 1 category — ranked by value. iQOO 13 is our pick of the range.
We compared these products on verified specs, current price and buyer ratings, then ranked them by value. No paid placements — ever. See our full methodology →
| Model | iQOO 13 iQOO | iQOO Z9 5G iQOO | iQOO Z9x 5G iQOO |
|---|---|---|---|
| Price | ₹54,999 | ₹21,999 | ₹11,999 |
| Rating | 4.5 ★ | 4.4 ★ | 4.2 ★ |
| Category | Mobiles | Mobiles | Mobiles |
| OS | Android 15 (Funtouch OS 15) | Android 14 | Funtouch OS 14 (Android 14) |
| Ram | 12GB / 16GB LPDDR5X | 8GB | 4/6/8 GB |
| Battery | 6000mAh | 5000mAh | 6000 mAh |
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 7200 | Snapdragon 6 Gen 1 |
| Display | 6.82" 1.5K AMOLED 144Hz LTPO | 6.77" AMOLED 120Hz | 6.72-inch LCD, 120Hz, 1000 nits |
| Storage | 256GB / 512GB UFS 4.1 | 128GB | 128 GB (UFS 2.2) |
| Charging | 120W wired | 44W | 44W FlashCharge |
| Rear Camera | 50MP OIS + 50MP ultrawide + 50MP telephoto (2x) | 50MP + 2MP | 50MP + 2MP depth |
| Buy | Amazon › | Amazon › | Amazon › |




